Motor size auto-picked from your dimensions.
Five tiers — from basic sunscreens to designer-grade textiles. Click any swatch to load it into the calculator.
Spec-by-spec side-by-side. Tube size (S or M) is auto-picked from your blind dimensions.
| Spec | A-OK Tuya Smart★ Most Popular · Wi-Fi · Plug-in | A-OK Tuya CordlessWi-Fi · Battery | Aqara SmartZigbee · HomeKit | Manual Beaded ChainNo motor · Free |
|---|---|---|---|---|
| Power source | UK plug to power | Li-ion battery (3-6 mo / charge) | UK plug to power | Manual pull |
| External hub needed | No | No | Yes (Aqara hub, sold separately) | — |
| Tuya / Smart Life app | ✓ | ✓ | ✗ | — |
| Google Home | ✓ | ✓ | ✓ | — |
| Amazon Alexa | ✓ | ✓ | ✗ | — |
| Apple HomeKit / Siri | ✗ | ✗ | ✓ | — |
| Physical RF Remote | ✓ Included | ✓ Included | ✗ Not included | Pull chain |
| Speed (S size · 25mm) | 28 rpm | 35 rpm | 17 rpm (T1S) | Manual |
| Speed (M size · 35mm) | 17 rpm | 18 rpm | 17 rpm (TA) | Manual |
| Torque (S) | 1.1 N·m | 0.8 N·m | 3.0 N·m | — |
| Torque (M) | 10.0 N·m | 6.0 N·m | 8.0 N·m | — |
| Noise level | < 38 dB | < 38 dB (S) / < 32 dB (M) | < 32 dB (T1S) / < 35 dB (TA) | Silent |
| Price — S size (25mm) | $290 | $330 | $348 (T1S) | FREE |
| Price — M size (35mm) | $360 | $380 | $385 (TA) | FREE |
| Best for | Most homes — no fuss, full smart home | Windows with no nearby power point | Apple HomeKit users | Tiny windows or zero-budget |
Sunrise routines, scene control, voice commands. Pick a smart motor and your blinds plug straight into your existing setup.
Filmed at a real Singapore install — what to expect when yours is up and running.
Mix-and-match windows from any product category. Apply voucher, then send to WhatsApp to book a free on-site survey.