Pick a track size and options. Estimate updates live.
Three motor options: Tuya Smart Wi-Fi (default, included), Aqara Zigbee (+$155, Apple HomeKit), or Aqara C3 (+$185, premium).
All three motors install on the same SHL curtain track. Pick based on the ecosystem you use at home and the size of your window.
| Spec | SHL Tuya Smart Wi-Fiβ Default Β· Most Popular | Aqara ZigbeeApple HomeKit | Aqara C3Premium |
|---|---|---|---|
| Price (per motor) | Included | + $155 | + $185 |
| Power source | UK plug included | UK plug provided by SHL (motor ships without plug head; we supply UK plug) | UK plug provided by SHL (motor ships without plug head; we supply UK plug) |
| Wireless protocol | Wi-Fi 2.4 GHz | Zigbee 3.0 | Zigbee 3.0 + Matter |
| External hub required | No | Yes (Aqara hub, sold separately) | Yes (Aqara hub, sold separately) |
| Tuya / Smart Life app | β | β | β |
| Google Home | β | β | β |
| Amazon Alexa | β | β | β |
| Apple HomeKit / Siri | β via Siri Shortcuts | β Native | β Native |
| Matter support | β | β | β (future-proof) |
| Physical RF remote | β Included | β Not included | β Not included |
| Travel speed | ~15 cm/s | ~14 cm/s | ~14 cm/s |
| Noise level | < 30 dB | < 30 dB | < 25 dB |
| Torque (motor strength) | 1.2 NΒ·m (standard) Β· 2 NΒ·m available (2 NΒ·m for high ceilings or tracks > 6m) | 1.2 NΒ·m (suits standard windows) | 2 NΒ·m (suits large windows / heavier curtains) |
| Obstacle detection | β | β | β |
| Warranty | 1 yr (DIY Set) Β· 2 yrs (Customised) | 1 yr (DIY Set) Β· 2 yrs (Customised) | 1 yr (DIY Set) Β· 2 yrs (Customised) |
| Best for | Most homes β no-fuss setup, full smart home with Tuya / Google / Alexa. 2 NΒ·m variant available for high ceilings / long tracks. | Normal windows Β· Apple HomeKit users who already own an Aqara hub | Large windows Β· heavier curtains Β· bedrooms wanting the quietest motor |
Note: Double Track (D+N) uses 2 motors per window (one for the day curtain, one for the night curtain). e.g., Aqara Zigbee on Double Track = +$310 per window.
Specs are typical values β we'll confirm exact figures on your final quote. dB and cm/s figures based on manufacturer datasheets.
"Hey Google, open the curtains at 8am every weekday." Or pop into the Tuya / Smart Life app from anywhere.
Filmed at a real Singapore install β what to expect when yours is up and running.
Mix-and-match windows from any product category. Apply voucher, then send to WhatsApp to book a free on-site survey.